New York Telephone Exchange Names Compiled by Scott Eckers |
(516) Exchange | Named Central Office | General Location on Long Island |
---|---|---|
221 | CAstle | Bellmore, Wantagh, Seaford |
223 | BAldwin | Baldwin |
234 | CEntral Islip | Central Islip |
239 | CEdarhurst | Cedarhurst, Lawrence, Inwood |
241 | AH | |
248,9 | CHapel | Garden City, Mineola, Farmingdale, Old Bethpage |
261,5,6,7 | ANdrew | Greenlawn, Northport, Happauge, Smithtown, Commack, Kings Park |
262 | COngress | |
264 | AMityville | Massapequa, Amityville, Copiague |
271 | AR | Huntington |
273 | BRentwood | Brentwood |
277 | BRookville | Brookville |
283,6,9 | ATlantic (#) | Southampton, Brookhaven, Bellport, Medford, Patchogue |
285 | CUrtiss | Valley Stream |
328 | FArmingdale | Farmingdale |
333,4 | EDgewood | Carle Place, Westbury |
334 | DIgby | (This exchange used by New York Telephone) |
352,4 | FLoral Park | Floral Park, Franklin Square, New Hyde Park, Elmont |
363 | EMerald | Blue Point |
368 | FOrest | Commack |
371,4 | FRanklin Square | Cedarhurst, Lawrence, Inwood, Hewlett |
378,9 | FReeport | Freeport, Merrick, Roosevelt |
391 | EXchange | Hempstead |
421,3,7 | HAmilton | Huntington |
431,2,3,7 | GEneral | Long Beach, Island Park, Point Lookout, Hicksville, Jericho, Plainview, Floral Park, Franklin Square |
432 | HEmpstead | Hempstead (used temporarily only) |
44x | HIcksville | |
454 | GLen Cove | Glen Cove |
466 | HN | Great Neck |
467 | HOlbrook (*) | |
472,3 | HaRison (HR) | Bayport, Miller Place, Port Jefferson |
475 | GRover (#) | Medford, Patchogue |
481,3,5,6,9 | IVanhoe | Hempstead, East Meadow, Uniondale |
482,7,8 | HUnter | Great Neck, Floral Park, Franklin Square, New Hyde Park, Elmont |
484 | HT | Roslyn |
52x | LAwrence | |
53x | LEvittown | |
541 | LIncoln | Massapequa |
561 | LOcust | Valley Stream |
474,5 | LR | Lake Success, Bethpage |
581,3,4,5,6,7,8 | JUniper (#) | Great River, Islip, Fire Island, Saint James, Centereach, Ronkonkoma, Huntington, Deer Park, Oak Beach, Babylon |
589 | LT | Oakdale, Sayville |
593,9 | LYnbrook | Lynbrook, East Rockaway, Malverne |
621,3,6 | MAyfair | Roslyn, Freeport, Merrick, Roosevelt, Brookville |
627 | MAnhasset | Manhasset |
628 | NA | Bayville |
63x | MElville | |
643 | MI | Wyandanch |
661,5,6,7,9 | MOhawk | Oak Beach, Babylon, Brightwaters, Bay Shore, Huntington, Deer Park |
671,6,8 | ORiole | Glen Cove, Locust Valley, Rockville Centre, Oceanside |
681 | OVerbrook | Hicksville, Jericho, Plainview |
691,2,4 | MYrtle | Massapequa, Amityville, Copiague, Cold Spring Harbor, Huntington, Woodbury, Farmingdale, Old Bethpage |
696 | OYster Bay | Oyster Bay |
726,8 | RA | Water Mille, Hampton Bays |
727 | PArk (#) | Riverhead |
728 | RA (*) | |
731,5 | PErshing | Levittown |
732 (%) | SElden | Selden |
741,2,6,7 | PIoneer | Garden City, Mineola |
757 | RL | Greenlawn, Northport |
75x | PLandome | |
764,6 | ROckville Centre | Rockville Centre, Oceanside |
767 | POrt Washington | Port Washington |
775 | PRimrose | Floral Park, Franklin Square, New Hyde Park, Elmont |
781,3,5 | SUnset | Bellmore, Wantagh, Seaford |
791,4,6,8,9 | PYramid | Valley Stream, Hicksville, Levittown, Massapequa, East Meadow |
825 | VAlley Stream | Valley Stream |
826 | TAylor | Bellmore, Wantagh, Seaford |
84x | TI | |
846 | VIrginia | |
868 | TN | Freeport, Merrick, Roosevelt |
869 | UN | Manhasset |
883,9 | TUrner (#) | Nassau County: Port Washington, Long Beach, Island Park, Point Lookout |
884,8 | TU | Suffolk County: Lindenhurst |
895 | TWin Harbors | |
921,2 | WAlnut | Syosset, Oyster Bay |
928 | WAntagh | Miller Place, Port Jefferson |
929 | WAding River (*) | |
931,5,8 | WElls | Hicksville, Jericho, Plainview |
94x | WHeatley Hills | |
96x | WOodmere | Woodmere |
* Any box left blank indicates a lack of information. If you know what belongs in the blank, feel free to
e-mail me. Most of the information can be considered accurate, but there may be some minor mistakes which you can inform me of.* In the first column, if the third number of an exchange contains an "x", it means that this exchange exists, but I do not have complete information on it. Also, since many of these exchanges were given to me by people remembering their old one, there is a small chance for error. The exchanges with an "x" in them are probably the most inaccurate. An exchange without an "x" in it has been checked and is correct.
* Thank you for visiting this page. If you have any questions, please e-mail me. Also, if you feel you can contribute to this project, please contact me. I will give you credit. Remember, hours of intense research went into bringing you this information! Thanks again, and enjoy!
© Material on these pages, with the exception of borrowed GIFs, are copyright 1997 by SME Enterprises. I am NOT affiliated with any phone company or service. This is just a hobby of mine!
*My information on this table was sent to the webmaster of the T.E.N. project, so the Long Island information on his site is the same as on this one. However, there are very interesting bits of information and exchange names from other places in the country on the T.E.N. Project site.